Fast and Secure Shipping
We are working with the best Shipping companies to make deliveries fast and easier for our customers.
Moaziz Customers hum cash on delivery per kaam nahi krty order krke screenshot bhej kr whats app per cash on delivery krden kehne se gurez kren. Dismiss
₨6,500.00 Original price was: ₨6,500.00.₨5,500.00Current price is: ₨5,500.00.
1. Over-voltage protection: Adjustable
2. Under-voltage protection: Adjustable
3 . Over-Current protection: Adjustable
4 . Three-phase unbalance protection
5. Phase sequence protection
6. Active time and reconnect time adjsutable
7. Voltage and current can be manuallycalibrated
1 in stock
| Code | Parameter | Value |
| P1 | Power-on delay time | 1-500S |
| U1 | Overvoltage protection value | 230-300V(395-520V) |
| U2 | Overvoltage recovery value | 220-295V(390-515V) |
| U3 | Overvoltage recovery delay time | 1-500S |
| U4 | Over-voltage protection action time | 0.1-30S |
| U5 | Undervoltage protection value | 140-210V(240-365V) |
| U6 | Undervoltage recovery Voltage | 145-215V(245-370V) |
| U7 | Undervoltage recovery delay time | 1-500S |
| U8 | Under-voltage protection action time | 0.1-30S |
| U9 | Voltage Deviation | -9.5 to 9.5% |
| U10 | Three-phase unbalance value | 20-99V |
| U11 | Three-phase voltage imbalance recovery value | 15-94V |
| U12 | Phase sequence protection | ON/OFF |
| C1 | Overcurrent protection value | 1-63A/1-100A/OFF |
| C2 | Over-current recovery delay time | 1-500S |
| C3 | Over-current protection action time | 0.1-30S |
| C4 | Current error value | -9.5 to 9.5% |
| C5 | Continues Over Current Times | 1-20/OFF |
| Weight | 430 g |
|---|
No account yet?
Create an Account
1 in stock
Reviews
There are no reviews yet.