DC Surge Protective Device Surge Protector SPD
- SPD DC 500V , 600V and 1000V 20KA~40KA House Surge Protector
Electric ratings: DC 500V and DC 1000V
Application: Protect electric system and on-loading electrical apparatus from thunder and instantaneous over-voltage
Number of poles: 2
Dc SPDs in Pakistan20-40KA
UP<3.2KV
DC SPD in Pakistan
Nominal Voltage | UN | 1000V DC | |
Max. continuous d.c. voltage | Uc PV | 1060V DC | |
Protection mode | CM/DM | ||
Maximum discharge current (8/20μs) | Imax | 40kA | |
Nominal discharge current (8/20μs) | In | 20kA | |
Voltage protective level CM/DM at In | Up | ≤3.2kV | |
Isolation resistance | Risol | >102MΩ | |
Response time | tA | ≤25ns | |
I/O Connections | By screw terminal:10-35mm2 | ||
By connection bus | |||
Mounting | Symmetrical rail (EN50022/DIN46277-3) | ||
Operation temperature range | -40c~+85c | ||
Degree of protection | IP20 | ||
Housing material | UL94V0 | ||
Disconnection indicator | Mechanical indicator | ||
Remote control contact | NO | ||
Color | Orange | ||
Isolation resistance | By screw terminal:10-35mm2 | ||
By connection bus | |||
Response time | Symmetrical rail (EN50022/DIN46277- |
Rashid Ali Jarwar (verified owner) –
Good seller same product received thnx
admin –
thank you, Sir
hope you will shop again