Note: This is a VAS model with new features video is attached below
This product supports Net metering (grid feeding)
3 Phase Tomzn over-voltage under-voltage and current protection Device in Pakistan
Three Phase automatic over-voltage and under-voltage protective relay
100A With N 220V for 3*220V+N, Display each phase 220V
Code | Parameter | Value |
P1 | Power On Time | 1-500S |
U1 | Over Voltage | 230-300V |
U2 | Recovery Voltage | 220-295V |
U3 | Recovery Time | 1-500S |
U4 | Power Off delay Time | 0.1-30S |
U5 | Under Voltage | 140-210V |
U6 | Recovery Voltage | 145-215V |
U7 | Recovery Time | 1-500S |
U8 | Power Off delay Time | 0.1-30S |
U9 | Voltage Deviation | -9.5 to 9.5% |
U10 | Asymmetry | 20-99V |
U11 | Phase squence protect | on/off |
C1 | Over Current | 3-63A |
C2 | Recovery Time | 1-500S |
C3 | Power Off delay Time | 0.1-30S |
C4 | Current Deviation | -9.5 to 9.5% |
C5 | Continues Over Current Times | 1-20 off |
Shiekh Hassan –
I am using this 3 Phase voltage protector from 6months and Mashallah its working really well.
It manages all ups n down of voltage fluctuations very easily and saves my electrical appliances.
Make sure get it installed by a professional electrician bcoz not every local electrician understands it.
Must have for all those 3 phase meter users.