Fast and Secure Shipping
We are working with the best Shipping companies to make deliveries fast and easier for our customers.
Moaziz Customers hum cash on delivery per kaam nahi krty order krke screenshot bhej kr whats app per cash on delivery krden kehne se gurez kren. Dismiss
₨2,900.00 – ₨3,500.00Price range: ₨2,900.00 through ₨3,500.00
Electric ratings: DC 500V and DC 1000V
Application: Protect electric system and on-loading electrical apparatus from thunder and instantaneous over-voltage
Number of poles: 2
Dc SPDs in Pakistan
DC 500V SPD Specs:
| Nominal Voltage | UN | 500V DC | |
| Max. continuous d.c. voltage | Uc PV | 560V DC | |
| Protection mode | CM/DM | ||
| Maximum discharge current (8/20μs) | Imax | 40kA | |
| Nominal discharge current (8/20μs) | In | 20kA | |
| Voltage protective level CM/DM at In | Up | ≤2.0kV | |
| Isolation resistance | Risol | >102MΩ | |
| Response time | tA | ≤25ns | |
| I/O Connections | By screw terminal:10-35mm2 | ||
| By connection bus | |||
| Mounting | Symmetrical rail (EN50022/DIN46277-3) | ||
| Operation temperature range | -40c~+85c | ||
| Degree of protection | IP20 | ||
| Housing material | UL94V0 | ||
| Disconnection indicator | Mechanical indicator | ||
| Remote control contact | NO | ||
| Color | Orange | ||
| Isolation resistance | By screw terminal:10-35mm2 | ||
| By connection bus | |||
| Response time | Symmetrical rail (EN50022/DIN46277- | ||
DC 600V SPD Specs:
| Nominal Voltage | UN | 600V DC | |
| Max. continuous d.c. voltage | Uc PV | 660V DC | |
| Protection mode | CM/DM | ||
| Maximum discharge current (8/20μs) | Imax | 40kA | |
| Nominal discharge current (8/20μs) | In | 20kA | |
| Voltage protective level CM/DM at In | Up | ≤2.2kV | |
| Isolation resistance | Risol | >102MΩ | |
| Response time | tA | ≤25ns | |
| I/O Connections | By screw terminal:10-35mm2 | ||
| By connection bus | |||
| Mounting | Symmetrical rail (EN50022/DIN46277-3) | ||
| Operation temperature range | -40c~+85c | ||
| Degree of protection | IP20 | ||
| Housing material | UL94V0 | ||
| Disconnection indicator | Mechanical indicator | ||
| Remote control contact | NO | ||
| Color | Orange | ||
| Isolation resistance | By screw terminal:10-35mm2 | ||
| By connection bus | |||
| Response time | Symmetrical rail (EN50022/DIN46277- | ||
DC 800V SPD Specs:
| Nominal Voltage | UN | 800V DC | |
| Max. continuous d.c. voltage | Uc PV | 860V DC | |
| Protection mode | CM/DM | ||
| Maximum discharge current (8/20μs) | Imax | 40kA | |
| Nominal discharge current (8/20μs) | In | 20kA | |
| Voltage protective level CM/DM at In | Up | ≤3.0kV | |
| Isolation resistance | Risol | >102MΩ | |
| Response time | tA | ≤25ns | |
| I/O Connections | By screw terminal:10-35mm2 | ||
| By connection bus | |||
| Mounting | Symmetrical rail (EN50022/DIN46277-3) | ||
| Operation temperature range | -40c~+85c | ||
| Degree of protection | IP20 | ||
| Housing material | UL94V0 | ||
| Disconnection indicator | Mechanical indicator | ||
| Remote control contact | NO | ||
| Color | Orange | ||
| Isolation resistance | By screw terminal:10-35mm2 | ||
| By connection bus | |||
| Response time | Symmetrical rail (EN50022/DIN46277- | ||
DC 1000V SPD Specs:
| Nominal Voltage | UN | 1000V DC | |
| Max. continuous d.c. voltage | Uc PV | 1060V DC | |
| Protection mode | CM/DM | ||
| Maximum discharge current (8/20μs) | Imax | 40kA | |
| Nominal discharge current (8/20μs) | In | 20kA | |
| Voltage protective level CM/DM at In | Up | ≤3.2kV | |
| Isolation resistance | Risol | >102MΩ | |
| Response time | tA | ≤25ns | |
| I/O Connections | By screw terminal:10-35mm2 | ||
| By connection bus | |||
| Mounting | Symmetrical rail (EN50022/DIN46277-3) | ||
| Operation temperature range | -40c~+85c | ||
| Degree of protection | IP20 | ||
| Housing material | UL94V0 | ||
| Disconnection indicator | Mechanical indicator | ||
| Remote control contact | NO | ||
| Color | Orange | ||
| Isolation resistance | By screw terminal:10-35mm2 | ||
| By the connection bus | |||
| Response time | Symmetrical rail (EN50022/DIN46277- | ||
| Weight | N/A |
|---|---|
| Volt Range |
1200V ,500V ,600V ,800V ,1000V |
No account yet?
Create an Account
Rashid Ali Jarwar (verified owner) –
Good seller same product received thnx
admin –
thank you, Sir
hope you will shop again